Ride Hoodie
Ride Hoodie
Size | Chest | Length | Shoulder |
---|---|---|---|
S | 38 in | 27 in | 17.5 in |
M | 40 in | 28 in | 18 in |
L | 42 in | 29 in | 18.5 in |
XL | 44 in | 30 in | 19 in |
2XL | 46 in | 31 in | 19.5 in |
3XL | 48 in | 32 in | 20 in |
4XL | 50 in | 33 in | 20.5 in |
Buy More, Save More!!
- ADV10 - 10% on Cart value 1499/- and above
- ADV15 - 15% on Cart value 1999/- and above Most Bought
- ADV20 - 20% on Cart value 2499/- and above Most Bought